Financial Highlights
Income Statement
Unit: Baht Million | 3Q24 | 3Q23 | Change YoY |
Property income | 198.9 | 195.7 | 1.6% |
Rental and service income | 198.8 | 195.4 | 1.7% |
Other income | 0.1 | 0.3 | (56.5%) |
Interest income | 2.5 | 1.7 | 46.4% |
Total income | 201.5 | 197.4 | 2.0% |
Property expenses | 24.7 | 21.6 | 14.4% |
Cost of rental and service | 9.0 | 9.1 | (1.2%) |
Selling and administrative expenses | 2.2 | 0.4 | 429.3% |
Property management fee | 13.6 | 12.1 | 12.1% |
Interest expense | 9.3 | 10.1 | (7.5%) |
Other management fees and expenses | 1.3 | 1.3 | (2.0%) |
Total expense | 35.3 | 33.0 | 7.1% |
Net investment income | 166.1 | 164.5 | 1.0% |
Net gain (loss) on changes in fair value of investments | (59.2) | (62.0) | 4.6% |
Net increase in net assets from operations | 107.0 | 102.5 | 4.4% |
Distribution | 113.5 | 111.8 | 1.6% |
Distribution per unit (in Baht) | 0.2661 | 0.2620 | 1.6% |
Dividend (in Baht) | 0.2508 | 0.2403 | 4.4% |
Capital Reduction (in Baht) | 0.0153 | 0.0217 | (29.5%) |
Net property income margin | 87.6% | 89.0% | (1.4%) |
Net investment income margin | 83.5% | 84.0% | (0.5%) |
Source: CPNCG. Based on financial statements and review/audit reports of Certified Public Accountant of each quarter and year
Statement of Financial Position
Unit: Baht Million | 3Q23 | 4Q23 | 1Q24 | 2Q24 | 3Q24 |
Investment at fair value | 5,277.0 | 5,244.0 | 5,226.1 | 5,308.8 | 5,276.3 |
The Offices@CentralWorld | 4,987.0 | 4,922.3 | 4,788.0 | 4,730.8 | 4,670.5 |
Investment in securities | 290 | 321.7 | 428.0 | 578.1 | 605.8 |
Cash on hand and at banks | 511.2 | 507.9 | 286.6 | 173.4 | 164.4 |
Other assets | 11.3 | 23.2 | 22.4 | 24.7 | 32.2 |
Total assets | 5,799.4 | 5,775.0 | 5,535.1 | 5,507.0 | 5,473.0 |
Deposits received from customers | 239.1 | 240.1 | 243.4 | 242.6 | 233.8 |
Borrowing | 111 | 106.5 | 102.0 | 97.5 | 93.0 |
Lease liabilities | 806.0 | 791.3 | 776.0 | 760.8 | 745.5 |
Other liabilities | 287.6 | 284.0 | 140.7 | 141.5 | 142.5 |
Total liabilities | 1,443.6 | 1,421.8 | 1,262.1 | 1,242.3 | 1,214.8 |
Net asset | 4,355.8 | 4,353.2 | 4,273.0 | 4,264.7 | 4,258.2 |
Capital received from unitholders | 4,253.3 | 4,244.0 | 4,239.8 | 4,159.4 | 4,151.2 |
Retained earnings | 102.5 | 109.2 | 33.2 | 105.3 | 107 |
NAV per unit (in Baht) | 10.2096 | 10.2035 | 10.0154 | 9.9960 | 9.9807 |
Source: CPNCG. Based on financial statements and review/audit reports of Certified Public Accountant for each quarter