Income Statement
Unit: Baht Million | FY2024 | FY2023 | Change YoY |
Property income | 787.7 | 787.0 | 0.1% |
Rental and service income | 786.7 | 785.6 | 0.1% |
Other income | 1.0 | 1.5 | (31.0%) |
Interest income | 8.7 | 6.3 | 38.1% |
Total income | 796.5 | 793.4 | 0.4% |
Property expenses | 92.7 | 97.7 | (5.1%) |
Cost of rental and service | 32.7 | 28.5 | 14.8% |
Selling and administrative expenses | 9.9 | 17.5 | (43.3%) |
Property management fee | 50.0 | 51.7 | (3.3%) |
Interest expense | 37.3 | 40.1 | (7.1%) |
Other management fees and expenses | 5.0 | 5.2 | (3.6%) |
Total expense | 135.0 | 143.1 | (5.6%) |
Net investment income | 661.5 | 650.3 | 1.7% |
Net gain (loss) on changes in fair value of investments | (319.4) | (789.9) | (59.6%) |
Net increase in net assets from operations | 341.6 | (139.7) | (344.6%) |
Income available for distribution | 661.5 | 650.3 | 1.7% |
Distribution | 454.1 | 445.2 | 2.0% |
Distribution per unit (in Baht) | 1.0644 | 1.0434 | 2.0% |
Dividend (in Baht) | 0.8024 | 0.6810 | 17.8% |
Capital Reduction (in Baht) | 0.2620 | 0.3624 | (27.7%) |
Net property income margin | 88.2% | 87.6% | 0.6% |
Net investment income margin | 84.0% | 82.6% | 1.3% |
Source: CPNCG. Based on financial statements and review/audit reports of Certified Public Accountant of each quarter and year
Statement of Financial Position
Unit: Baht Million | 4Q23 | 1Q24 | 2Q24 | 3Q24 | 4Q24 |
Investment at fair value | 5,244.0 | 5,226.1 | 5,308.8 | 5,276.3 | 5,010.8 |
The Offices@CentralWorld | 4,922.3 | 4,788.0 | 4,730.8 | 4,670.5 | 4,607.2 |
Investment in securities | 321.7 | 428.0 | 578.1 | 605.8 | 403.5 |
Cash on hand and at banks | 507.9 | 286.6 | 173.4 | 164.4 | 406.1 |
Other assets | 23.2 | 22.4 | 24.7 | 32.2 | 25.5 |
Total assets | 5,775.0 | 5,535.1 | 5,507.0 | 5,473.0 | 5,442.5 |
Deposits received from customers | 240.1 | 243.4 | 242.6 | 233.8 | 234.7 |
Borrowing | 106.5 | 102.0 | 97.5 | 93.0 | 88.5 |
Lease liabilities | 791.3 | 776.0 | 760.8 | 745.5 | 730.2 |
Other liabilities | 284.0 | 140.7 | 141.5 | 142.5 | 147.6 |
Total liabilities | 1,421.8 | 1,262.1 | 1,242.3 | 1,214.8 | 1,200.9 |
Net asset | 4,353.2 | 4,273.0 | 4,264.7 | 4,258.2 | 4,241.5 |
Capital received from unitholders | 4,244.0 | 4,239.8 | 4,159.4 | 4,151.2 | 4,144.6 |
Retained earnings | 109.2 | 33.2 | 105.3 | 107 | 96.9 |
NAV per unit (in Baht) | 10.2035 | 10.0154 | 9.9960 | 9.9807 | 9.9417 |
Source: CPNCG. Based on financial statements and review/audit reports of Certified Public Accountant for each quarter